
Big-hearted and
business-savvy.
That’s an
IRRESISTIBLE
combination.
Carvel® franchise owners are engaged with their communities. Many of them grew up loving Carvel®, and today, their passion for the brand is evident through the success of their franchise.
We are seeking highly motivated, experienced professionals to continue the Carvel® ice cream franchise development. It is important that Carvel® franchisees:

Possess restaurant management experience as an owner and/or operator or the desire to learn to run a business

Have an enthusiasm for the Carvel® brand

Show passion about owning their own ice cream franchise business and creating lasting memories for their guests

Enjoy giving back to their communities

Have $120K+ in liquid capital and a net worth of $400K
We’re bringing Carvel® joy to even more people in even more places.
Full Shoppe
TYPE OF EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $30,000 | |
Real Estate | Variable | |
Leasehold Improvements | $80,000 | $136,000 |
Architect | $7,500 | $10,000 |
Business Permits and Licenses | $1,500 | $10,000 |
Signs and Graphics | $5,000 | $9,500 |
Equipment, Millwork, Furniture, Fixtures, and Point-of-Sale Systems | $94,000 | $160,000 |
Molds and Smallwares Package | $4,000 | $9,000 |
Opening Inventory | $7,600 | $10,000 |
Security Deposits | $1,500 | $6,000 |
Training Expenses | $1,700 | $3,000 |
Business Insurance | $2,000 | $9,000 |
Additional Funds (3 months) | $10,800 | $18,000 |
Grand Opening Advertising | $5,000 | |
TOTAL | $250,600 | $415,500 |
Express Shoppe
TYPE OF EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $10,000 | |
Real Estate | Variable | |
Leasehold Improvements | $1,000 | $20,000 |
Architect | $1,000 | $5,000 |
Business Permits and Licenses | $1,500 | $15,000 |
Signs and Graphics | $1,200 | $7,500 |
Equipment, Millwork, Furniture, Fixtures, and Point-of-Sale Systems | $17,000 | $55,000 |
Molds and Smallwares Package | $600 | $1,000 |
Opening Inventory | $800 | $7,600 |
Security Deposits | $0 | $3,750 |
Training Expenses | $1,500 | $3,000 |
Business Insurance | $0 | $3,550 |
Additional Funds (3 months) | $0 | $12,000 |
Grand Opening Advertising | $5,000 | |
TOTAL | $39,600 | $148,400 |
Hosted Express Shoppe
TYPE OF EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $10,000 | |
Real Estate | Variable | |
Leasehold Improvements | $1,000 | $10,500 |
Architect | $0 | |
Business Permits and Licenses | $0 | |
Signs and Graphics | $3,100 | $4,000 |
Equipment, Millwork, Furniture, Fixtures, and Point-of-Sale Systems | $14,900 | $28,500 |
Molds and Smallwares Package | $600 | $1,000 |
Opening Inventory | $500 | $1,500 |
Security Deposits | $0 | |
Training Expenses | $0 | $3,000 |
Business Insurance | $0 | $3,500 |
Additional Funds (3 months) | $0 | $1,500 |
Grand Opening Advertising | $3,000 | |
TOTAL | $33,100 | $66,500 |

This has been a GREAT investment opportunity for my husband and me.
Karen and Tom Sasso 1 Full Shoppe in Hackensack, NJ